Application examples of full overwrapping
Overview of full overwrapping machinery
PEWO-fold C60
for single overwrapping
| Machine and performance data | |
| Max. film width | 400 mm |
| Max. format range | 200 x 120 x 100 mm |
| Performance | 60 collations/min. |
| Material | OPP, PVC |
| Control system | ELAU |
| Optional extras | tear strip, film splicer, printed film register control |
Dual-lane PEWO-fold
for collations
| Machine and performance data | |
| Max. film width | 400 mm |
| Max. format range | 200 x 350 x 140 mm |
| Performance | 120 collations/min. |
| Material | OPP, PE, PVC |
| Control system | ELAU |
| Optional extras | tear strip, film splicer, printed film register control |
PEWO-fold Compact
for collations
| Machine and performance data | |
| Max. film width | 430 mm |
| Max. format range | 250 x 250 / 350 x 140 mm |
| Performance | 50 cycles/min. (collations/min.) |
| Material | OPP, PVC, PE |
| Control system | ELAU |
| Optional extras | tear strip, film splicer, printed film register control |


